Horse Motels International |
||
Worldwide horse motel directory for the traveling equestrian |
|
Washington Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 4 | 0 | 0 | 24 hour monitoring | 3 | 1 | 0 |
Friendliness of host | 4 | 0 | 0 | Proximity to food and lodging | 2 | 2 | 0 |
Cleanliness of facilities | 4 | 0 | 0 | Facilities as represented | 4 | 0 | 0 |
Security of facilities | 4 | 0 | 0 | Overall satisfaction | 4 | 0 | 0 |
Adequacy of stalls | 4 | 0 | 0 | Total Scores | 34 | 2 | 0 |
Comments: (9/25/23) - "This was a lovely location and the lodging facilities for humans were very nice and comfortable. My horse was comfortable and safe in his paddock for the night. I would highly recommend this facility to travelers with horses in tow.". . . (10/28/23) - "What a wonderful facility and gracious hosts! So many options for stalls and corrals for your horses to stay. Very clean. Happy horses. We stayed on site in their accommodations and loved it. So cute and well done inside! We felt very welcomed and safe. The kids had a blast. We are planning to come back. Thank you!". . . (7/4/24) - "Very easy to get into with a large rig and nice stalls. 50 amp service for our trailer which is rare. We were able to give our horse some leg stretches in the arena upon arriving before stalling them. Jim is a great host, very friendly and knowledgeable of the area. Since this place is a little north of Spokane, ask Jim in advance for the best way to get there if you decide to layover. Getting through Spokane with a big trailer is not a great experience but Jim was able to give us great directions around the main part on the way out to get to 90 east which was extremely helpful. There are restaurants nearby, we just chose to eat in so I really can’t review that part. Overall a nice place.". . . (9/17/24) - "This was a great place to overnight our horses. Nice big runs and Jim was a super host. Would highly recommend JT Ranch." |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (3/15/20) - "Beringer House Ranch, is a slice of heaven for horses and weary travelers. Rob and Alessa Beringer are extremely friendly, gracious and accommodating hosts. They greeted us with drinks and fresh water for the horses, making sure we were all settled in. The Ranch is kept impeccably clean and beautifully appointed. The stalls were comfortable for the horses and the grounds are spacious, private and safe. Though close to Hwy. 5, the Ranch was quiet and serene. The train passes behind the Ranch, but virtually goes unnoticed by the horses. We arranged to stay in the B&B Bunkhouse, which overlooks their stunning property and the Cowlitz River. It was very comfortable, cozy and artfully decorated with a Cowboy theme, including all the amenities of home. Rob and Alessa are exquisite hosts, going above and beyond to make us feel at home. We were treated to a delicious gourmet breakfast that was really a 5 star experience. We appreciated all the thoughtful touches that went into making our visit extra special and memorable. The Beringers are experienced horse trainers and I was comfortable {knowing} my horses were in knowledgeable hands. They also are the kindest, most generous and fun people I have ever met. We had a great time and look forward to our next stay at Beringer House Stables." |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 1 | 0 | 24 hour monitoring | 0 | 1 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 0 | 1 | 0 | Facilities as represented | 0 | 1 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 5 | 4 | 0 |
Comments: (5/22/15) - "We made last minute changes in our trip and Carol was able to accommodate us with only 1 day notice even though she wasn't going to be home, which was much appreciated! You have the option of opening the door to a small run out or keeping the stall doors closed for a more secure stay. It's up to you to bed your own stall, provide your own hay and water bucket, as well as clean up in the morning. We were able to leave our trailer overnight rather than tow around. There are a LOT of cats here! We stayed at the Baymont hotel, which is about 7 miles away and not over-priced. The Rock (pizza place) is within walking distance from the hotel." |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 2 | 0 | 0 | 24 hour monitoring | 2 | 0 | 0 |
Friendliness of host | 2 | 0 | 0 | Proximity to food and lodging | 1 | 1 | 0 |
Cleanliness of facilities | 2 | 0 | 0 | Facilities as represented | 2 | 0 | 0 |
Security of facilities | 2 | 0 | 0 | Overall satisfaction | 2 | 0 | 0 |
Adequacy of stalls | 2 | 0 | 0 | Total Scores | 17 | 1 | 0 |
Comments: (4/21/23) - "Very friendly and down to earth host. Would absolutely stay again! Clean place, with oversized stalls.". . . (5/20/24) - "Roosters Stables was a great overnight layover for our horses! They have a large arena where the horses can stretch their legs and roll and the stalls were very large and open air with great ventilation and visualization. The place was exceptionally clean and well kept and very easy to get to with a big rig- easy to turn around. Highly Recommend!" |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 4 | 0 | 0 | 24 hour monitoring | 4 | 0 | 0 |
Friendliness of host | 4 | 0 | 0 | Proximity to food and lodging | 4 | 0 | 0 |
Cleanliness of facilities | 4 | 0 | 0 | Facilities as represented | 4 | 0 | 0 |
Security of facilities | 4 | 0 | 0 | Overall satisfaction | 4 | 0 | 0 |
Adequacy of stalls | 4 | 0 | 0 | Total Scores | 36 | 0 | 0 |
Comments: (9/11/22) - "This place was amazing! Jaci was so hospitable. Very accommodating! More than adequate facilities! Over sized area for horses. Plug ins and even had a bathroom you have access too. She even had muffins. 10/10 recommend.". . . (9/28/22) - "Owner was one awesome Lady. I got lost in the dark and she gave up her evening to come rescue me and my horse. Her stable is clean and well care for. Would recommend Legacy Stables to any one in need of over night accommodations in the Roy, Washington area.". . . (9/6/23) - "I would definitely recommend Legacy Stables. Jaki was very kind to take in my fur babies while I had to help my husband move halfway across the country. She even gave me tips and tricks on training them. She means well and has the kindest heart when caring for your babies. Thank you for all your help!". . . (9/7/23) - "This is a great facility, clean, neat, organized, easy to park, and the owner is very kind and respectful of you and your horses!" |
Back to Washington Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Washington Page | Home |