Horse Motels International |
||
Worldwide horse motel directory for the traveling equestrian |
|
New York Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 0 | 1 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 0 | 1 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 7 | 2 | 0 |
Comments: (6/17/24) - "Very nice and safe facility. Easy for big rigs. They also have outdoor turnout. Easy to get to the NY state fair grounds. The owners are very friendly. Couldn’t have asked for a better experience." |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 3 | 0 | 0 | 24 hour monitoring | 3 | 0 | 0 |
Friendliness of host | 3 | 0 | 0 | Proximity to food and lodging | 3 | 0 | 0 |
Cleanliness of facilities | 3 | 0 | 0 | Facilities as represented | 3 | 0 | 0 |
Security of facilities | 3 | 0 | 0 | Overall satisfaction | 3 | 0 | 0 |
Adequacy of stalls | 3 | 0 | 0 | Total Scores | 27 | 0 | 0 |
Comments: (10/19/17) - "Everything was as advertised, hosts were friendly and helpful. Stalls were large, safe, bedded, and water in stalls. Parking was level and easy in and out for 38' trailer. Host suggested restaurants but we had food to cook. Truck Stop right at highway access to fuel up before continuing. Would stay again.". . . (5/5/21) - "Great layover spot and easy to get to. Owner was very accommodating. Stalls were clean and spacious. Great experience.". . . (6/30/21) - "Wonderful, amazing, very experienced people. We had 2 problem horses to unload, she went out of her way to help get them unloaded safely and into immaculate, already bedded stalls with fresh clean water ready for their arrival. Her attention to detail was second to none, and she treated us and our horses like we truly mattered. They had hay and shavings available for us to buy, allowed us to clean out our trailer and helped in every possible way. Extreme efficiency and professionalism and also kindness and caring, too. We simply could not have asked for anything more. 😊" |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 3 | 1 | 0 | 24 hour monitoring | 1 | 3 | 0 |
Friendliness of host | 4 | 0 | 0 | Proximity to food and lodging | 4 | 0 | 0 |
Cleanliness of facilities | 4 | 0 | 0 | Facilities as represented | 4 | 0 | 0 |
Security of facilities | 4 | 0 | 0 | Overall satisfaction | 4 | 0 | 0 |
Adequacy of stalls | 4 | 0 | 0 | Total Scores | 32 | 4 | 0 |
Comments: (2/23/23) - "Very easy in and out. Quiet, my horse felt comfortable as soon as we arrived. We stayed at the on site Airbnb, which is directly across the driveway from the barn my horse was situated at. The stall was well bedded with straw and quite large. The indoor arenas were great.". . . (6/10/23) - "Legsupstable is a little piece of heaven! They go above and beyond with hospitality. The stalls my horses had were huge, heavily bedded, very good lighting with easy access to water. The parking was wonderful for my big rig. Both times that I stayed I got to stay at the painted pony cottage which was right outside of where my horses were. I would highly recommend this legs up stable for anyone traveling through upper New York state.. . . (7/19/23) - "Kim was very accommodating of our relatively last minute layover! Stalls were large and everyone was friendly and welcoming. Easy turn around for large LQ trailer.". . . (9/12/23) - "Alexandra was awesome to work with over the phone and email. Kim was wonderful to work with at facility. They gave good instruction and were very welcoming. They have a great place there and are so friendly. We have a big rig and were able to get in, although it was a bit tight in the driveway. They had electric and water hook ups available and easy to access. They offered stalls and a paddock. They allowed us to ride around their beautiful farm while there. Overall we loved the place and will use this stop in the future. Highly recommend!" |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 3 | 0 | 0 | 24 hour monitoring | 3 | 0 | 0 |
Friendliness of host | 3 | 0 | 0 | Proximity to food and lodging | 3 | 0 | 0 |
Cleanliness of facilities | 3 | 0 | 0 | Facilities as represented | 3 | 0 | 0 |
Security of facilities | 3 | 0 | 0 | Overall satisfaction | 3 | 0 | 0 |
Adequacy of stalls | 3 | 0 | 0 | Total Scores | 27 | 0 | 0 |
Comments: (8/30/17) - "Very happy with this Horse Motel! The owners were very nice and very accommodating. The onsite rooms (for humans) were very nice. The stalls were brand new and very clean and spacious. Would definitely stay here again - even without a horse!". . . (5/4/21) - "Beth and Steve we're the perfect hosts. We had a lovely stay and it was perfect for our needs. Reallyrecommend this lodging, it was clean, friendly, safe and cozy! 5 stars.". . . (6/20/23) - "We truly couldn't have asked for anything more out of our stay. Beth and Steve are super friendly and helpful. The farm is immaculate and peaceful. Loved that we had electric hook up for our trailer right by the horses. We would definitely stop over here again." |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to New York Page | Home |