![]() |
Horse Motels International![]() |
![]() ![]() |
Worldwide horse motel directory for the traveling equestrian |
|
South Carolina Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 10 | 0 | 0 | 24 hour monitoring | 10 | 0 | 0 |
Friendliness of host | 10 | 0 | 0 | Proximity to food and lodging | 10 | 0 | 0 |
Cleanliness of facilities | 10 | 0 | 0 | Facilities as represented | 10 | 0 | 0 |
Security of facilities | 10 | 0 | 0 | Overall satisfaction | 10 | 0 | 0 |
Adequacy of stalls | 10 | 0 | 0 | Total Scores | 90 | 0 | 0 |
Comments: (2/7/08) - "I would put my horse there again. The facility was neat and clean. Hospitality better than most human hotels. Jack is a wonderful host and very knowledgeable. I highly recommend this faclity.". . .(2/29/08) - "A beautiful clean facility. We knew we were in good hands when we pulled up and were greeted by Jack on his golf cart sitting with 3 beautiful Aussies. I felt very comfortable leaving my horse.We came back that same evening to check on my horse, Jack was already there doing so. I would highly recommend this facility. Thank you again Jack for your hospitality, hope to see you again next year.". . . (11/21/10) - "Super place for a stopover! Close to I-95, lots of parking, big stalls, round pens, etc. Jacks' a gracious host and very accommodating. Fun place to visit for horse and riders!". . . (12/16/12) - "I would highly recommend Jack Belew and A Florence Horse Center! Jack and his staff came to our rescue on I-95 when a friend and I were traveling with our 2 rigs, 3 horses and 5 dogs. He made a very stressful situation much easier for us with his kindness and generosity.". . . (11/22/13) - "Excellent facility.". . . (4/4/19) - "This is a 10+ facility!! Nice people, very accommodating, very clean!! Do not hesitate!!! Thank you to Tim and his family!!!". . . (10/20/20) - "2 stays under our belt and we now feel right at home. CLEAN, quiet, easy access and ready when we arrived with thick shavings, and 2 buckets of fresh water. 30 Amp service right next to the trailer, no effort stop. One of our favorites and we will be back!! This is a true in and out overnight. Thanks TIM!". . . (4/25/23) - "Tim was super accommodating and has a lovely place! Large (70') round pens and stalls if you choose, easy in and out for parking, well lit area, water close to the pens, muck buckets and forks for your use in cleaning out your trailer. It makes you feel at home! DEFINITELY recommend, 5 out of 5 stars!". . . (11/8/23) - "Tim had everything ready when we arrived. Nice big stalls with clean shavings, full water buckets. Easy access to I-95. A pleasant experience .". . . (7/19/25) - "Tim and his son were wonderful. His son greated us upon arrival & helped us hook up. Tim stopped to check on us several times. He let us borrow a a trailer lift to fix a tire. I highly recommend staying with Tim & his family." |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 2 | 0 | 0 | 24 hour monitoring | 2 | 0 | 0 |
Friendliness of host | 2 | 0 | 0 | Proximity to food and lodging | 2 | 0 | 0 |
Cleanliness of facilities | 2 | 0 | 0 | Facilities as represented | 2 | 0 | 0 |
Security of facilities | 2 | 0 | 0 | Overall satisfaction | 2 | 0 | 0 |
Adequacy of stalls | 2 | 0 | 0 | Total Scores | 18 | 0 | 0 |
Comments: (2/8/21) - "Dawn White, and family, were so supportive to our needs. Their facility ended up being our 'home away from home' for a much longer period than anticipated. The facilities are great. We were able to connect to shore power for our horse trailer, and connect to sewage. That made life simpler for us. In addition, our horse trailer was parked in close proximity to the stalls, so we could readily check on our horses. During the day, we were able to easily and safely let the horses out to pasture. Dawn and her husband, Dave, were most accommodating to our needs and we are forever grateful to them for offering their place as a Horse Motel.". . . (10/21/23) - "Dawn was the most accommodating host! She was so friendly and took great care of all of us! We found a new home away from home!" |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 0 | 1 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 8 | 1 | 0 |
Comments: (1/29/24) - "We did not go for food and stayed in our living quarters so unsure how close the restaurants are. The stall was large - they offered a turnout area that was very large. I had access to the outdoor ring. Shavings were provided and stall was bedded and had two buckets of water when we arrived." |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (5/15/23) - "Misty met us upon arrival, answered all our questions while we got all three horses settled in spacious barn stalls. Really great set up, huge arena, wide breezeway, stalls were bedded down nicely and all had great ventilation. Didn't use access to runs as our guys aren't on pasture (yet!) but really nice for them. Human accommodations were great, guest house managed our group nicely, really sweet and clean. Misty brought extra cots - she couldn't have been nicer!" |
Back to South Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to South Carolina Page | Home |