![]() |
Horse Motels International![]() |
![]() ![]() |
| Worldwide horse motel directory for the traveling equestrian | ||
| Home List With Us Payment Options Check Weather Related Sites |
| Oklahoma Comments |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 13 | 0 | 0 | 24 hour monitoring | 13 | 0 | 0 |
| Friendliness of host | 13 | 0 | 0 | Proximity to food and lodging | 12 | 1 | 0 |
| Cleanliness of facilities | 13 | 0 | 0 | Facilities as represented | 13 | 0 | 0 |
| Security of facilities | 13 | 0 | 0 | Overall satisfaction | 13 | 0 | 0 |
| Adequacy of stalls | 12 | 1 | 0 | Total Scores | 115 | 2 | 0 |
| Comments: (8/8/09) - "We spent 1 night at Big Cabin and our stay could not have been better. The facilities were excellent, very clean, the stalls were large and each had a turnout area behind the stall. Our room was very comfortable and clean. We were confronted with a storm (60 mile an hour winds) on I-44 and Sandy walked me through it giving me updates on the weather condition ahead. She ordered food for us at a local truck stop, met us at the gate (10:30 at night), helped us get our horses settled in and get us settled in. She even called the next day to see if we had arrived home safley. She and her husband are wonderful people and I highly recommend Big Cabin to anyone needing a place to stay between Joplin, MO and Tulsa, OK.". . . (8/19/09) - "We had a wonderful time at Sandy's horse motel. She and her husband went out of their way to make us comfortable. I would stay there again if I were on the road. Very nice and clean facilities, for the horses as well as our room. I had a broken leg at the time we stayed there and they were very helpful to make sure I didn't fall.". . . )9/4/09) - "Sandie and her husband were so helpful and understanding. I was on my way to their facility with 2 kids and a 33 year old horse when I was caught in a twister. This caused me to bunk down sooner than I wanted. I called Sandie and let her know what happened and she understood.The next day I was able to stop at big cabin and Sandie and her husband were so nice. My horse was able to run in the arena while I took a nap in the office. So, If you plan on traveling, stop in and say hi; you wont regret the stop.". . . (11/3/09) - "Very nice couple & beautiful property. They do competitive mounted shooting & it was great fun to watch.". . . (5/17/10) - "My son is attending College in Odessa Texas. He is on the Rodeo team. He travels from Texas to Indiana twice a year. Being from Indiana, Big Cabin, Oklahoma is about the half way point. Sandy and James Duke are super people. The facility is first class. Easy access from the interstate. I know whenever we are heading to Texas we will stop there. I would recommend this stop to anyone.". . . (6/23/10) - "James and Sandy were awesome! My trailer broke down at the Big Cabin exit. They came and picked up my horses, myself and my dogs. It was a long week dealing with trailer issues, but they were very supportive and bent over backwards to make my stay enjoyable. Couldn't have a more wonderful place to be during very stressful times!". . . (3/13/11) - "Wonderful people, great facility, guest rooms were better than most hotels, horses got a good nights rest in a clean stall and run. Will stay again!". . . (5/23/11) - "Sandy and James were tremendously helpful in all aspects of our stay. When the weather turned bad, they allowed us to stay extra days until it cleared so we could travel safely. Their ranch is beautiful and well maintained. I would come back here in a minute.". . . (5/24/11) - "I recently spent 3 nights @ the Big Cabin Horse Motel (Duke Ranch). I'm at a loss for words because my ENTIRE stay was AMAZING! The Duke Ranch is beautiful, clean, safe & the Dukes are so kind to open their home and facilities to out of town guests. I did not travel with horses on this occassion, but was in town for my daughter's graduation and I am so glad I chose their facility. I plan to stay with them again the next time I visit Oklahoma.". . . (7/29/11) - "Thank you so much for letting us stay at your ranch. You are all so welcoming and your facilities are really nice. If I am coming this way again with my horses I will definitely be back. Wish we could've stayed longer; it would have been great to hear more about your mounted shooting and how your father is in the Cowboy Hall of Fame. Sorry we had to leave so early this morning but it's the only way we'd make it back to Michigan before nightfall. Hope you have a great rest of your summer and thank you again for the bnurgers on Thursday; they were very good. We really appreciate your hospitality.". . . (11/7/11) - "I stayed here when traveling from Michigan to Texas to drop one horse off and to pick up another horse. The facilities were awesome; loved the large stalls and the walk out pen attached to the back of the stall. The room was very nice as well and we enjoyed our stay there. I would definitely stay there again and recommend it.". . . (11/21/11) - "I needed a ten-day stopover between competitive trail rides in Missouri and Oklahoma and the Dukes were the most accommodating hosts I have ever met. My two Arabians were given a 4-acre pasture to rest and run in, and I had electric hookup and water for my living quarters rig. I cannot say enough good things about the Dukes. I would highly recommend them.". . . (2/27/12) - "Was very grateful to have the opportunity for my horses to stay in a pasture.The accommodations were perfect after a long day haul. Very helpful and friendly people. What a lovely find! Will definitly stay there next time I come through." | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
| Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
| Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
| Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
| Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
| Comments: (5/5/10) - "Mossy Rock is a very nice place with a roomy apartment or suite. Robert & Delores were very friendly & helpful. Even offered to help load the horse if needed. We were welcomed with homemade cookies & a dessert made expecially for me. (without dairy products). Breakfast was excellent. I would highly recommend Mossy Rock Guest Ranch." | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 19 | 0 | 0 | 24 hour monitoring | 16 | 3 | 0 |
| Friendliness of host | 19 | 0 | 0 | Proximity to food and lodging | 13 | 6 | 0 |
| Cleanliness of facilities | 19 | 0 | 0 | Facilities as represented | 19 | 0 | 0 |
| Security of facilities | 16 | 3 | 0 | Overall satisfaction | 19 | 0 | 0 |
| Adequacy of stalls | 19 | 0 | 0 | Total Scores | 159 | 12 | 0 |
| Comments: (7/14/02) - "E.J. came to the interstate to show us in, at about 11:30pm. We spent 2 days there and had a great time. He and his family are excellent hosts. E.J. and I spent a lot of time together - rode on his ranch - played in his round pens - petted his animals. I wish to stay with him again and am proud of finding a new friend. He is what I would describe a real cowboy to be.". . .(1/19/03) - "Came and got us so we could follow him to place. My horse was so relaxed and happy with surroundings he was laying down when I went to load him the next morning. He only did this at two other places on our two week trip.". . . (7/2/03) - "Our 2 horses were not happy on this cross-country move. Upon leaving the morning after they stayed, my mare would not load into the trailer. E.J. offered to help and spent a long time with her; she finally loaded - his help was so appreciated! He and his whole family could not have been more accommodating and friendly!. . .(4/16/04) - "My Mom, Dad and I stayed at this place twice last year. Our stay was wonderful. The Roberts are the friendliest hosts you can ever meet. The facilities are nice. I highly recommend this place!". . .(12/16/04) - "Good horse facility. My PLUS was that an RV electrical hookup was on the property just far enough for perfect privacy. It was a few miles off the main hwy. (I-40), but worth the trip. Friendly folks.". . .(12/28/04) - "Great place to overnight. We stay here all the time and they treat you the same every time. I highly recommend them.". . .(5/4/06) - "The hosts were terrific--we had a flat tire on the highway, so didn't arrive till 3:30 am. They were very understanding, and very helpful the next morning in finding a shop to replace the tires and so forth.". . .(9/21/07) - "Once again we'll be using Jr's place to travel from Santa Fe, NM to Tennessee. Our 4th stay. RV hookup is perfect on the property.". . . (4/26/09) - "We have a 40 foot motorhome with a two horse drag trailer and there was plenty of room. They had 10 30amp hook ups. Pens were large and safe. EJ, wife, and grand daughter were great people and a lot of fun to talk with. We will stay at Cedar Hill Ranch any chance we get. If you want to be around a down home place give them a try.". . . (5/7/09) - "I wish I could say I met the Roberts, as niether one was home the the whole night. His apology came on the telephone as he was directing me to his place. Told me to put my horse anywhere I wanted. The barn was clean. The dogs were good company! I think I fell in love with OK at your place. Thanks.". . . (11/3/09) - "I'd like to say that E.J. and his family are outstanding, down to earth people. They were more than friendly and took great care of my Mustang. It's a great cowboy atmosphere , with beautiful views and a very clean ranch. I will definitely use him agin when I travel. Thanx for the great experience, E.J., and your daughter is the fiestiest cowgirl in the west. And also, thanx for the great tips when my mustang hurt his hock.. best wishes, yhall. Brandy Wolford Gibson.". . . (7/26/10) - "E. J. and Faye's facility was extremely clean. They were friendly hosts with well-kept pens, both covered and uncovered, for the horses. We personally recommend use of the their facility and plan to visit there again when we are on the way through the area.". . . (10/28/10) - "Just overnite, arrived at dusk and out by 8am, Good place. We had the outside runs; no rain in sight. Easy access, just a few miles off the interstate, plenty of room for our big rig. Friendly and helpful host.". . . (12/18/10) - "EJ is a true horseman and we will be forever grateful for the assistance with our problem loader, who now loads beautifully. Thanks for a great stay. The Hampton Inn nearby was very nice. While they don't accept pets they do have a kennel available at the hotel.". . . (2/3/11) - "EJ you are a true saint. We stayed a night at EJ's Ranch after going through a horrendous winter storm. He waited up real late for our arrival. Set us up with stalls water and thawed out our frozen water buckets. Would recommend the Cedar Hill Ranch to anyone. You were a life saver EJ and thanks to Faye for guiding us to your place. All the best and thanks for the superior service and support as distressed mariners. Thanks from the Canadians from Ontario.". . . (4/21/12) - "Hey EJ; thanks for putting us up again in April. Great place to stop at during our long trips from Ontario to Arizona and return. Have a great summer and see you again in NOV. Bryan & Carol Turner from Ontario Canada." | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 17 | 0 | 0 | 24 hour monitoring | 17 | 0 | 0 |
| Friendliness of host | 17 | 0 | 0 | Proximity to food and lodging | 17 | 6 | 0 |
| Cleanliness of facilities | 17 | 0 | 0 | Facilities as represented | 17 | 0 | 0 |
| Security of facilities | 17 | 0 | 0 | Overall satisfaction | 17 | 0 | 0 |
| Adequacy of stalls | 17 | 0 | 0 | Total Scores | 147 | 6 | 0 |
| Comments: (2/3/04) - "Had a wonderful experience! Pulled in at 1:30 a.m. and was welcomed. Owner cared for horse very well. The horse we had just picked up had an injury and the owner helped care for her and even supplied a bandage. Would highly recommend this facility to anyone.". . .(3/8/04) - "Very pleased~I had to leave my mare for a few days. It was wonderful not to have to worry about her. Wonderful stalls. Good parking. A first rate horse motel run by a first rate horse woman. I highly recommend it.". . .(6/27/04) - Host was very helpful. We arrived late at night and host was there to greet and help us. Would recommend this horse motel to anyone traveling through OK.". . .(1/19/05) - "Michelle runs a great barn. I arrived during blizzardy weather and trailer problems. She came out to find me and lead me in. Knowledgeable mechanic shop nearby got me going again. Will stop again.". . .(3/23/05) - "This being our first experience leaving a horse at a motel, we were very nervous about the whole thing. That is until we met Michelle.We stayed a few days at 4 Winds and we were made to feel at home the whole time. She was very helpful and made us feel really good about leaving our horse with her as we went on to the AQHA World Show with another horse. We look forward to going back.". . .10/20/05 - "We got in late, welcomed at the gate, stayed in the trailer right beside the barn. Very peaceful, safe stalls and lots of help with the horses from the owner. We injoyed the stay.". . .(4/2/06) - "Very nice facilities - clean and convenient.". . .(8/21/06) - "Michelle is a good hostess. Would stay there again.". . .(2/22/07) - "Clean fresh and safe. Michelle knows her stuff. The ranch is a little off the beaten path but worth the drive. Don't think you've gone too far...just keep going and trust Michelle's directions.". . .(3/27/07) - "Michelle was great. Very accommodating. Very nice new facility and lots of other little critters to see. We recommend you stay there but watch your speed in town of Cromwell.". . .(2/16/08) - "Wonderful place to "drop" for the night. Very clean stalls and barn - Extra large turn around - Hookups easy to get to. Will use again and again. Thanks so much.". . . (3/5/09) - "Super easy access just a few miles off I-40. Michelle did everything to make sure our brief stay was outstanding. Super clean facilities that have been well thought out to create the most comfort for each horse that visits. Large parking area made maneuvering a large trailer easy. And best of all for the driver, a nice quiet location allowing for some great sleep! Hopefully I won't have to drive across country again, but if I ever need to, I'll be sure to visit again! Thank you so much!". . . (5/7/09) - "Very nice barn and facility.Very nice area in general! Michelle met us at her gate at the end of the driveway and pointed our way in for easy turnaround. The stalls are large, perfect for any horse to get a good nights sleep. Thanks Michelle!". . . (10/28/09) - "Great Facility and Michelle was a great host. She met us late at night and stayed up until we got settled. She was up and at the barn early in the morning making sure we had everything we needed. Great stalls and very clean.". . . (3/30/12) - "I would highly recommend Four Winds to anyone traveling in Oklahoma with horses. Michele was super nice, helpful and available, and her ranch is in a beautiful and quiet spot off the beaten track. My two horses each had their own grassy round pen right next to each other. It is a very secure, safe and clean place to keep your horses. Although it was a bit of a drive to our hotel it was worth it for all the good things about this facility.". . . (4/12/12) - "Hey there, Michelle. We thank you so much for making us feel so welcome when we got to your place. We really enjoyed our stay with you." | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
| Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
| Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
| Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
| Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
| Comments: (7/1/08) - "This is a older facility, but they have kept up with the times. Convenient location near I-40 and food.....They were some of the nicest people I have ever met." | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
| Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
| Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
| Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
| Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
| Comments: (5/1/12) - "This is one place we don't want anyone else to know about...we want to keep it ALL to ourselves! Just can't say enough about these folks and what a wonderful place this was to stay. We'll be back...over & over again! Thank you for everything!" | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 10 | 0 | 0 | 24 hour monitoring | 10 | 0 | 0 |
| Friendliness of host | 10 | 0 | 0 | Proximity to food and lodging | 10 | 0 | 0 |
| Cleanliness of facilities | 10 | 0 | 0 | Facilities as represented | 10 | 0 | 0 |
| Security of facilities | 10 | 0 | 0 | Overall satisfaction | 10 | 0 | 0 |
| Adequacy of stalls | 10 | 0 | 0 | Total Scores | 90 | 0 | 0 |
| Comments: (7/31/04) - ". . . the Murrays could not have been more congenial and helpful hosts, and the facilities were top notch. Definitely recommend without hesitation!". . .(4/2/05) - "Very nice facility. The Murrays were very helpful. Easy access and close to food, gas and people motels. My horses would stay again.". . .(10/13/06) - "This was absolutely a great place to stay!! He met us at the road as it was kinda a tight squeeze with my trailer and made sure we got in safely. The barn and stalls were very nice and he allowed us to turn our horses out in a pasture lot. There was a gate at the entrance so I knew my horses were safe. I will definitely stay there again. Thanks so much!". . .(11/13/06) - "This was absolutely a great place to stay!! He met us at the road as it was kinda a tight squeeze with my trailer and made sure we got in safely. The barn and stalls were very nice and he allowed us to turn our horses out in a pasture lot. There was a gate at the entrance so I knew my horses were safe. I will definitely stay there again. Thanks so much!". . .(3/29/08) - "The Murrays are great horse people. So kind and helpful; always went the extra mile. We stayed two nights and are planning to stay again on any return trip through Oklahoma. Best place we stayed on a 2000 miles trip from Florida to Colorado. Wonderful facilities and always clean with hot water, parking, security and friendly people. Thanks, John." . . . (4/10/09) - "Thank you for making our stay easy while traveling!!". . . (10/12/09) - "I would just like to take a moment and thank the Pampered Horse Inn for making my trip to TX easier. I traveled from Wyoming to Texas with my 2 quarter horses and had the pleasure of staying at this facility. Out of all the Oklahoma listings, this one was simply the best in quality of care, friendliness, facilities, and safety. I am very particular with where my girls stay and I have not one complaint with the amenities. Fantastic!!! I would highly recommend to anyone.". . . (2/23/10) - "We stayed 2/12/10 and again 2/20 & 2/21. We needed to stay the extra night the second time due to winter storms where we were headed. Dave was the most gracious and caring host to our two horses. He allowed us to drop our trailer at his place for two days to allow us to see OK City while we waited out the storm. He even moved our rig around since we were not used to the tight turnarounds. I will recomend Pampered Horse Inn to all. Thanks Dave.". . . (3/3/10) - "This was a major move for me 1/2 way across the country due to relocation of my job and moving my horse. Mr Murray was extremely reassuring in our phone conversations. He called me while I was traveling; gave me explicit and GREAT directions. When I called him to notify him of how close we were to arriving at his farm, he met us at the gate and led us in. He was so helpful and gracious. The stall that my horse was given was clean with fresh water waiting. Mr. Murry allowed me to turn him out in one of his pastures for some early morning running which my horse took full pleasure in. If I ever have to do this again, I will definitely use his facility. Thank you so very much for your great hospitality!". . . (3/16/10) - "Excellent facilities, very clean and stall was ready when we arrived with water and bedding. Close to several restaurants and hotels. Highly recommend to anyone needing to overnite horses in OKC. Thanks, | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 5 | 0 | 0 | 24 hour monitoring | 4 | 1 | 0 |
| Friendliness of host | 5 | 0 | 0 | Proximity to food and lodging | 5 | 0 | 0 |
| Cleanliness of facilities | 5 | 0 | 0 | Facilities as represented | 5 | 0 | 0 |
| Security of facilities | 5 | 0 | 0 | Overall satisfaction | 5 | 0 | 0 |
| Adequacy of stalls | 5 | 0 | 0 | Total Scores | 44 | 1 | 0 |
| Comments: (4/1/09) - "Claude is a great host. He has probably forgotten more about horses than most of us will ever know. This is now a regular stop for us when we travel from Texas to Arkansas.". . . (7/9/10) - "I was so impressed with Claude and Pat Lively, their facility, their hospitality, and most importantly their knowledge and years of experience in the horse business. My husband & I are relocating to Oklahoma from Ohio, and a safe, clean facility for my two horses was paramount to us. Well, we found it at C&P...huge pastures with wonderful grass, a sand riding area with very good footing, 2 round pens, spacious/safe stalls, 24-hour access for our horses. Their horses look terrific, and I feel confident that our two will be taken care of with much "TLC." We are blessed to have met the Lively's.". . . (6/27/11) - "Talk about going "above & beyond" - the Lively's are a little off the beaten path, but a beautiful ranch overlooking Eufaula Lake; wish we had more time to admire the view! First of all, they graciously talked us in, even meeting us at the end of their road to escort us in late at night, & helping change a trailer flat in the morning.". . . (9/23/11) - "Claude and Pat were EXCEPTIONAL hosts. I spent two weeks with my two horses at their facility and felt like I was a part of their family. I never had to worry about my horses being safe, fed, or well cared for under their supervision. Claude "The Horse Whisperer" was absolutely amazing. His wealth of knowledge was boundless. You could not leave your horses in better hands. I appreciated them driving to one of my Barrel Races to watch my horses perform. Thank you much.". . . (11/29/11) - "We enjoyed our stay with Claude and Pat. Claude is an expert on horse care. He assisted with our horses and provided great travel advice along with additional lighting to load pre-dawn. Both Pat and Claude are superior hosts. We will stay with them several times per year." | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 27 | 0 | 0 | 24 hour monitoring | 26 | 1 | 0 |
| Friendliness of host | 27 | 0 | 0 | Proximity to food and lodging | 26 | 1 | 0 |
| Cleanliness of facilities | 27 | 0 | 0 | Facilities as represented | 27 | 0 | 0 |
| Security of facilities | 27 | 0 | 0 | Overall satisfaction | 27 | 0 | 0 |
| Adequacy of stalls | 27 | 0 | 0 | Total Scores | 241 | 2 | 0 |
| Comments: (Editor's Comments: Due to the large amount of feedback we have received on this facility, all of it positive, we've posted only the more recent comments. We thank everybody who has sent in so many nice comments.) (7/18/03) - "Facility exactly as described and clean. Hosts were very friendly. Snacks were appreciated. Would definintely stay again and would highly recommend this place. Thanks to the Robinsons.". . .(12/21/03) - "Very friendly, awesome barn, hot water in the barn for bathing, stalls with runs, arena...would recommend for anyone traveling in the area needing a stop-over.". . .(1/9/04) - "I highly recommend this facility. Kenn and Donna made me feel welcome the minute I arrived. Ken even allowed me to ride his mustang quarter horse. I had a very restful night and enjoyed staying in the barn with the horses. There is nothing like being with fellow horse people. Thanks again for allowing me to stay with you.". . .(6/7/04) - "Kenn and Donna were great - they met me upon my arrival at 1am and helped me unload my horses, unwrap legs and get everyone settled. They were very patient with my late arrival. The stalls were in and out for my horses so after 15 hours in a trailer, they could move around. I would highly recommend this facility and stay there again.". . .(9/3/04) - "Perfect place for horse people!!! The owners are so hospitable they make the whole stay a very pleasant experience! There's even a place for dogs! A+++++". . . (9/28/04) - "The barn was extremely neat and clean. They met us upon our arrival and helped to unload and feed and horses. Were very accommodating to let us leave both of our trailers on their property. Thanks!". . .(10/21/04) - "Great place! Nice cute rooms for people right in the barn! Wonderful facilities for horses. I would love to go back and stay longer!". . .(11/23/04) - "Absolutely the best place we have stayed. The stalls are big, well bedded and with runs in the back. The guest room was wonderful, and so easy to be only 10 feet from the horses. I look forward to using this facility for many trips to come. Thanks.". . .(8/16/08) - "This farm has a wonderful layout for both horses and people. The Robinsons met us at 1:30 am and helped us settle our six show horses in. Lovely people with a well planned facility. We will definitely stay here again.". . .(11/25/05) - "Wonderful overnight facility. Kenn & Donna were there to welcome us. Great stalls; large and clean with large runouts; big outdoor arena and roundpen. Was happy that Kenn asked to see Coggins and health cert. Our room across from my horses stall filled every requirement. Nicely appointed and as good as any hotel. The basket of breakfast goodies was appreciated. I would recommend their facility to anyone passing through Oklahoma City. They even steered us to the AQHA World Championship reining show in town so we could relax for the evening and have fun. Thanks Kenn and Donna. Your hospitality was awesome.". . .(1/14/08) - "We got to stay within walking distance of the horse. He got a stall and a run. He enjoyed the run after having been stalled for 10 days. The rooms were very cozy and everything was clean and neat. They were very warm and inviting.". . .(4/24/08) - "Very wonderful place - easy to find - large stalls - comfortable human quarters! Definitely will return if passing through again!". . . (3/5/09) - "Thank you Donna and Kenny for a great place for weary travelers! After our accident in California you and your peaceful accommodations were just what all of us needed. Horse, dogs and humans! We all appreciate the opportunity to meet you both and rest at your WONDERFUL little bit of heaven! Thank you from the bottom of our hearts!". . . (4/26/09) - "After being in the trailer for 12+ hours, {we thought} the large stalls with runs were great, and everything was set up and ready for the horses. The room in the barn is great. Comfy bed, very clean and close to my horses. I would definitely stay here again.". . . (10/16/09) - "This is a great place to stay at.". . . (12/15/09) - "The Robinson's were extremely nice, accommodating and just plain wonderful! It was freezing cold and they stayed out in the weather with us until we were all settled in....everything was GREAT!". . . (12/21/09) - "We loved our stay. We were exhausted from many days of travel, relocating 1,700 miles. They were really there for us. Everything was wonderful, clean and the humans, dogs and horses loved it. We look forward to our next stay.". . . (2/20/10) - "Accommodations were very cozy and comfortable. Ken and Donna were very nice. My horse, dog, and I had a very restful night. I would definitely stay there again when passing through Oklahoma.". . . (3/6/10) - "Very nice folks, very nice facility. It seemed to be a very safe and secure location. The Robinsons were very helpful and took good care of our four horses. For anyone going to Tinker AFB or downtown Oklahoma City this facility is very close and very convenient.". . . (6/14/10) - "Thanks. Very friendly and accessible facility. Great stalls and facilities for humans.". . . (12/27/10) - "It was a great stay. The Robinson's were very helpful and nice during my stay. They made my horses and me very comfortable. Thanks Guys.". . . (6/3/11) - "We and our colt had a very nice stay at the Robinsons facility.They were super hosts, and our horse was relaxed and comfortable. Highly recommeded to all! Thanks again Kenn and Donna!". . . (1/10/12) - "The Robinsons were very nice and welcoming! Their facility was nice and clean. It was very convenient to be able to sleep right there on site with my horses and all my critters that came across country with me on my big move from California to North Carolina. My party ended up taking both rooms rooms for the night, which were very comfortable and clean... Way better than any of the hotels that are "pet-friendly".". . . (4/18/12) - "Wonderful people and place!" |
|||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 15 | 0 | 0 | 24 hour monitoring | 14 | 1 | 0 |
| Friendliness of host | 15 | 0 | 0 | Proximity to food and lodging | 15 | 0 | 0 |
| Cleanliness of facilities | 15 | 0 | 0 | Facilities as represented | 15 | 0 | 0 |
| Security of facilities | 15 | 0 | 0 | Overall satisfaction | 15 | 0 | 0 |
| Adequacy of stalls | 15 | 0 | 0 | Total Scores | 134 | 1 | 0 |
| Comments: (9/29/06) - "Great place and great people. We just might plan another trip just to stay here again.". . .(4/13/07) - "Vicki and Danny were wonderful hosts! The facilities were clean and safe for the horses and the apartment was clean and comfortable for us. They went out of their way to make our overnight stay pleasant. I will definitely recommend to my friends and will stay there again if in the area.". . .(4/15/07) - "We were pleased with our overnight stay with the Thurmans. Her directions from the interstate were excellent. Plenty of turnaround and parking for our trailer. We stayed in their guest house and were quite comfortable. Would definitely stay there again should we be in the area.". . .(4/15/07) - "Very nice people, great place to stay.". . .(4/24/07) - "This is the nicest place to stay while traveling! I'll definitely stay here again if I travel through Oklahoma!! Clean and safe!!". . .(5/4/07) - "Couldn't think of a better place to stay. Very comfortable and friendly.". . .(11/4/07) - "This was a wonderful place to stay. The hosts were very friendly and the facilities were excellent! Would definitely come back again!". . .(11/26/07) - "Vicki and Danny were very friendly and accommodating to us. The apartment was very roomy, clean and comfortable. It was easy to find and not far from Hwy. 412 or downtown Tulsa. The apartment even had internet access. The accommodations for our horses were great with your choice of a turn-out pen with loafing shed or stalls. Plus the rate was very reasonable. We will definitely stay there again if the opportunity arises!". . .(1/14/08) - "What a fabulous place. The stall was ready and the horse was comfortable. They let us put him out for a while to give him more room to stretch. The apartment we stayed in was wonderful. It felt like home. It would be a great place to stay for more than 1 night. We would go back.". . (3/19/08) - "This place is wonderful. The Thurmans are the most pleasant & friendly people you will ever meet. The apartment is wonderful. Very clean, washer & dryer, even had food waiting in the refrigerator for us. We had a great pen with a 2 stall shed for our horses, a round bale of hay was waiting, water tanks filled. We highly recomend this facility to any & everyone. We want to say thank you again & we hope all works out great for you. Thanks, Alicia & Scott Gadbury.". . .(7/6/08) - "Very pleased with the facility and would highly recommend to anyone traveling with horses. Also cabin was very clean and it allowed us to stay close to our horses. Very happy. Thank you.". . . (9/18/09) - "Absolutely the best horse motel we've stayed at. The accommodations and hospitality are second to none. If only all were like this! Recommend to all who are traveling through the Tulsa area. Many thanks to the Thurmans!". . . (4/16/11) - "At $90.00/night for a 2-bedroom house and horse board, you can't beat the Thurman's ranch. And what great people! Even though we got in late (9 p.m.) Mrs. Thurman guided us in by phone, and Mr. Thurman was waiting at the foot of the driveway with a flashlight. Accommodations were beautiful and spacious. My mini was comfy in the paddock with turnout shed. The fact that they allow housepets was a big plus. I highly recommend them if you're ever in the Tulsa area, even if you don't have your horse(s) with you!". . . (7/30/11) - "Wonderful, helpful, friendly people!". . . (8/29/11) - "Large nice apartment, large nice stalls. It was very hot but fans in barn helped make it somewhat comfortable for horses. Make sure to get good directions as our GPS (Google) did not lead us to the right place. Highly recommended. | |||||||
| Back to Oklahoma Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
