Horse Motels International
       

Worldwide horse motel directory for the traveling equestrian


        Home         List With Us        Payment Options        Check Weather          Related Sites

Minnesota Comments

Freeborn County Fair
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Minnesota Page   Home


Half Ass Hideaway
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Minnesota Page   Home


Black Dog Farm
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 1 0 0 24 hour monitoring 1 0 0
Friendliness of host 1 0 0 Proximity to food and lodging 1 0 0
Cleanliness of facilities 1 0 0 Facilities as represented 1 0 0
Security of facilities 1 0 0 Overall satisfaction 1 0 0
Adequacy of stalls 1 0 0 Total Scores 9 0 0
Comments: (7/10/03) - "Very cool people, very nice place, they accommodated us at the last minute, which was great because they had a terrible storm that night, made us appreciate the hospitality even more. Thanks again,

Back to Minnesota Page   Home


County Line Farm
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to Minnesota Page   Home


Tucker Road Stable
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 1 0 0 24 hour monitoring 1 0 0
Friendliness of host 1 0 0 Proximity to food and lodging 1 0 0
Cleanliness of facilities 1 0 0 Facilities as represented 1 0 0
Security of facilities 1 0 0 Overall satisfaction 1 0 0
Adequacy of stalls 0 1 0 Total Scores 8 1 0
Comments: (10/21/07) - "Tucker Road Stable is great! All 3 of my horses love it there! I especially enjoy Missie and Brad!"

Back to Minnesota Page   Home