Horse Motels International |
||
Worldwide horse motel directory for the traveling equestrian |
Home List With Us Payment Options Check Weather Haulers |
Quebec Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Quebec Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (5/23/18) - "We have stayed with Diane twice over the last two years on our trip from Texas to Prince Edward Island with our 4 horses. Diane and her family were very helpful and accommodating. We kept our horses in their large indoor arena which suited our needs perfectly. The facilities were dry and safe, the quality of the hay was excellent and we easily made it in and out with our five horse trailer! They checked on all of us repeatedly to make sure we had everything we needed. We will absolutely stay here again." |
Back to Quebec Page | Home |