Horse Motels International |
||
Worldwide horse motel directory for the traveling equestrian |
Home List With Us Payment Options Check Weather Haulers |
Ontario Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 1 | 0 | 24 hour monitoring | 0 | 0 | 1 |
Friendliness of host | 0 | 1 | 0 | Proximity to food and lodging | 0 | 1 | 0 |
Cleanliness of facilities | 0 | 0 | 1 | Facilities as represented | 0 | 0 | 1 |
Security of facilities | 0 | 1 | 0 | Overall satisfaction | 0 | 0 | 1 |
Adequacy of stalls | 0 | 0 | 1 | Total Scores | 0 | 4 | 5 |
Comments: (3/10/23) - "Stalls were dirty from last horses that had been in them, very muddy and a very, very clustered yard; lots of equipment. Owners don't live on property but their son does along with a man that lives in a truck camper. It was unsettling and am glad I had my dog and a friend with me." |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 2 | 0 | 0 | 24 hour monitoring | 1 | 1 | 0 |
Friendliness of host | 2 | 0 | 0 | Proximity to food and lodging | 1 | 1 | 0 |
Cleanliness of facilities | 2 | 0 | 0 | Facilities as represented | 2 | 0 | 0 |
Security of facilities | 2 | 0 | 0 | Overall satisfaction | 2 | 0 | 0 |
Adequacy of stalls | 2 | 0 | 0 | Total Scores | 16 | 2 | 0 |
Comments: (6/20/17) - "Verry nice stable.". . . (8/18/19) - "We were extremely pleased with the facilities and the hospitality of the stable. Carolyn and Jack could not have been more welcoming and treated us like friends. I have never seen a stable so clean! There was a stall waiting and lots of fresh water. We had our truck camper so we used that for our accommodations. However, we did see their available accommodations and they looked great. We would stay there again in a heartbeat!" |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Ontario Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 4 | 0 | 0 | 24 hour monitoring | 4 | 0 | 0 |
Friendliness of host | 4 | 0 | 0 | Proximity to food and lodging | 3 | 1 | 0 |
Cleanliness of facilities | 4 | 0 | 0 | Facilities as represented | 4 | 0 | 0 |
Security of facilities | 4 | 0 | 0 | Overall satisfaction | 4 | 0 | 0 |
Adequacy of stalls | 4 | 0 | 0 | Total Scores | 35 | 1 | 0 |
Comments: (9/4/11) - "Maefield Horse Farm Lodge is a gem. This is the second time we have stayed here. Susan is a most hospitable host both for our horses and ourselves-an excellent facility for two horses and the rooms are outstanding, not to mention a dinner meal (roast beef) that was to die for. In fact, we changed our travel plans so that we could rest at Susan's and then travel home.". . . (8/3/12) - "A lovely and friendly place! Very nice turn out and safe.". . . (6/28/16) - "What an amazing way to kick off our long journey... And we were so excited to stop there on our way home... Like getting home before we got home... Sue and Bob made us feel like family... I will stay there again every chance I get!" |
Back to Ontario Page | Home |