![]() |
Horse Motels International![]() |
![]() ![]() |
| Worldwide horse motel directory for the traveling equestrian | ||
|
| South Dakota Comments |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 6 | 0 | 0 | 24 hour monitoring | 2 | 4 | 0 |
| Friendliness of host | 6 | 0 | 0 | Proximity to food and lodging | 6 | 0 | 0 |
| Cleanliness of facilities | 6 | 0 | 0 | Facilities as represented | 6 | 0 | 0 |
| Security of facilities | 6 | 0 | 0 | Overall satisfaction | 6 | 0 | 0 |
| Adequacy of stalls | 6 | 0 | 0 | Total Scores | 50 | 4 | 0 |
| Comments:(10/4/22) - "Brenda is a wonderful host and 38 Special is a top notch horse hotel. Brenda greets you upon arrival to show you the pasture and pens. Everything a horse traveller needs is already in place, ready for your use. The large pasture has a very wide gate making it easy to get larger rigs into the pasture. The pasture is large enough to turn a semi-truck around in which is much appreciated with a larger rig. No backing up or tight maneuvers to turn around.". . . (5/24/23) - "Brenda was very friendly and welcoming. She allowed us to unload our horse right away upon arrival and get him fed and watered before getting our paperwork in order. She was very willing to offer help with anything we needed and because we were the only people with a horse staying that night we were able to park right in front of the pens which we appreciated! Pens are smaller like described but there is a round pen and we were able to walk our horse around the pasture to stretch his legs. Very quiet and comfortable place for all of us!". . . (7/15/23) - "Easy access for large rigs. Brenda was extremely accommodating. Enjoyed our stay.". . . (7/18/23) - "Brenda let us come in last minute when other arrangements fell through. She was helpful getting us in and settled. She’s put together a nice grain bin lounge area to be able to get out of the trailer. Facilities otherwise are basic but very functional. I would recommend her facility as a place to stay in the future.". . . (8/22/24) - "Brenda was A#1. Facility was beautiful! 5 STARS.". . . (9/17/25) - "She was absolutely fantastic! Excellent layover for us." | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 18 | 0 | 0 | 24 hour monitoring | 16 | 2 | 0 |
| Friendliness of host | 18 | 0 | 0 | Proximity to food and lodging | 15 | 3 | 0 |
| Cleanliness of facilities | 18 | 0 | 0 | Facilities as represented | 18 | 0 | 0 |
| Security of facilities | 18 | 0 | 0 | Overall satisfaction | 18 | 0 | 0 |
| Adequacy of stalls | 18 | 0 | 0 | Total Scores | 147 | 5 | 0 |
| (Editor's Comments): Due to the large amount of feedback we have received on this facility, all of it positive, we've posted only the more recent comments. We thank everybody who has sent in so many nice comments. (7/7/19) - "Jeff & Jane were exactly what I was looking for! I was hauling my horse from Eastern Iowa to Central Montana by myself. They were extremely helpful from the first phone call looking for a place for Jack overnight. Their accommodations were perfect! Jack got to roll around in the arena, eat plenty of grass in the pasture and a nice run for the night. Their kindness and willingness to make sure everything was good for Jack was priceless! Will absolutely stay there next time thru!". . . (7/12/19) - "My friend and I stayed two nights at J & J Arena during our recent trip to a show in Gillette, WY. Jane and Jeff were very organized and easy to communicate with. They have a lovely facility, very clean, large stalls. They let our geldings run and roll in their beautiful indoor arena. Highly recommended! We would stay again in a heartbeat!". . . (7/15/19) - "Great hospitality and wonderful, clean stalls and turnouts for our horses. First class place!". . . (8/25/19) - "J and J arena is a very nice place to overnight with a horse. Jane was very welcoming. There was an area to let my horse out to graze and move around for a couple of hours before I put her in a stall with run. The facility was clean and secure. I would stay here again!". . . (3/14/20) - "Jeff was fantastic and very helpful, even when meeting me at my midnight arrival. Big clean barn with nicely bedded stalls and 50' attached outside runs. Hay and shavings available to purchase. There aren't a lot of horse hotels to choose from in South Dakota and this one's a great choice!!". . . (5/29/20) - "Great folks. Nice facility. Easy access to hotels. $30.00 per night per horse.". . . (8/12/20) - "Lovely facility. Jane and Jeff couldn't be nicer. Helped me get my trailer repaired by calling their contact and getting me in the same day. They went out of their way to make me feel welcome. Wonderful folks.". . . (11/4/20) - "Very nice facility. Never been anywhere so well maintained. We stopped on our way from Georgia to Montana and back. Very helpful owners.". . . (11/24/20) - "Very nice place, very nice and helpful owners. Got this place marked as my rst choice if I’m coming thru this area. Alpine Equine Transportation.". . . (5/12/21) - "Very clean and quiet. Very large stalls. Jane and Jeff were very friendly and helpful. I would definitely recommend this motel. I would rate this facility a 10.". . . (11/2/21) - "J & J Arena is the best! Jeff and Jane couldn’t be any nicer or accommodating. We stopped in early October on our way to Montana and had to stay several unplanned days as I-90 was closed because of a snowstorm. We really appreciated the nice stalls for our horses with runs and the arena for turn out.". . . (12/14/22) - "A truly lovely facility with knowledgeable hosts. We sill stop in again in the future.". . . (9/5/23) - "Cannot say enough wonderful things about Jane & Jeff!! They were incredible hosts. Their facility was clean, safe, and easy to access. Not too far from the interstate. My horse had a freshly bedded stall with a nice, large run and clean auto waterer. They greeted us upon arrival and made us feel very welcome. Plenty of space to park our trailer. Would highly recommend. We will definitely stay here again! Thank you for hosting us!!". . . (7/14/24) - "This place was the place to stay. On our trip we stayed at 4 horse motels and this was by far our favorite! 5 stars. Jeff was welcoming and the stalls with 50 ft runs were fantastic after a long days haul for our horses. We will definitely use him again if in the area.". . . (6/16/25) - "Beautiful facility and property. Very responsive to messages and extremely kind and helpful upon arrival! Highly recommend." |
|||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 4 | 0 | 0 | 24 hour monitoring | 4 | 0 | 0 |
| Friendliness of host | 4 | 0 | 0 | Proximity to food and lodging | 4 | 0 | 0 |
| Cleanliness of facilities | 4 | 0 | 0 | Facilities as represented | 4 | 0 | 0 |
| Security of facilities | 4 | 0 | 0 | Overall satisfaction | 4 | 0 | 0 |
| Adequacy of stalls | 4 | 0 | 0 | Total Scores | 36 | 0 | 0 |
| Comments:(9/4/21) - "We stayed at Clicks on August 14th. Joleen is friendly and accommodating. She text detailed directions and brought out a flashlight to help plug in the trailer. Joleen has great pricing at $21 per horse without bedding, $26 per horse with bedding, and $25 for hook up. I love that she left a pen open between other people’s horses so they don’t fight over the fence. The runs were very clean. She disinfects pens after each use and leaves them open for a length of time. Highly Recommend.". . . (8/27/23) - "We arrived early and the owner was ready for us with everything we needed. She sent a text later in the day to let us know our horse was doing well. Would highly recommend Clicks.". . . (2/8/24) - "Joleen was a delight to work with. Fog rolled in and they went to the end of their driveway with bright flashlights to help my husband find them. Everything was ready for the horses when we got there. ⭐⭐⭐⭐⭐.". . . (5/18/24) - "Very friend people. Plenty of stalls. Shelter with an attached run in was perfect for our horse. Very accessible for our trailer to plug in to electric and water to fill our tanks. We were very happy with our stay and will stay again if in the area." | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 6 | 0 | 0 | 24 hour monitoring | 4 | 2 | 0 |
| Friendliness of host | 6 | 0 | 0 | Proximity to food and lodging | 6 | 0 | 0 |
| Cleanliness of facilities | 5 | 1 | 0 | Facilities as represented | 5 | 1 | 0 |
| Security of facilities | 5 | 1 | 0 | Overall satisfaction | 6 | 0 | 0 |
| Adequacy of stalls | 6 | 0 | 0 | Total Scores | 49 | 5 | 0 |
| Comments:(5/26/11) - "I feel this is a wonderful place to be while traveling. I know these folks are the most friendly folks you will find. Kysa not only knows and loves horses, she can give helpful advice if you ask. I give them 110%.". . . (9/27/12) - "Easy to get to. Kysa was so friendly and helpful. Great place to stay.". . . (7/7/19) - "This is a working dairy farm/horse training facility. They had just done their road to the indoor where your horse will stay over night and our 40 ft. Motorhome would have sunk in the dirt so we opted to stay up by the tack shop. This made for a little bit of a walk to where our horses were for the night. The host was nice and helpful. She made sure our horses had enough shavings and showed us where the water was and such.". . . (5/17/21) - "Kysa and her family are wonderful! We are brand new horse owners, traveling for the first time through several states and Kysa was extremely helpful and knowledgeable! The facility was not only clean and roomy, it accommodated our 35' motorhome pulling the horse trailer and our field trial Brittanys! Will be traveling back through in the fall and will definitely stay there again!!". . . (9/15/21) - "Have stayed with Kyla many times and always received excellent service. I would recommend her place to anyone.". . . (1/9/22) - "Super horse and human accommodation! Friendly host, bedded pens in riding arena with heated 5 gallon buckets. Room for a big rig to pull in and through. Plug in for rig and it was so cold we stayed in her guest room and enjoyed a fresh farm full breakfast. Great pub nearby for dinner. Super!!" | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
| Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
| Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
| Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
| Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
| Comments:(1/1/16) - "Wonderful place!!! Our horses had a large paddock and there was loads of room for our rig and hookups! Vicki is a wonderful host and so inspiring!!" | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
| Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
| Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
| Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
| Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
| Comments:(8/27/25) - "Great setting that is quiet and relaxing. Hosts are awesome and knowledgeable about the area. Curvy rural roads, just like home. We enjoyed it." | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 8 | 1 | 0 | 24 hour monitoring | 8 | 1 | 0 |
| Friendliness of host | 9 | 0 | 0 | Proximity to food and lodging | 8 | 1 | 0 |
| Cleanliness of facilities | 9 | 0 | 0 | Facilities as represented | 9 | 0 | 0 |
| Security of facilities | 9 | 0 | 0 | Overall satisfaction | 9 | 0 | 0 |
| Adequacy of stalls | 9 | 0 | 0 | Total Scores | 78 | 3 | 0 |
| Comments:(11/13/12) - "A great place to feel right at home with your horses.". . . (7/30/16) - "This is the third time that we have stopped at Hobby Horse. She is continually upgrading accommodations for the traveler. Our hot water tank had quit working and she had put in showers that were available for purchase.". . . (8/9/16) - "Carolin was great. Her place was clean and easy to get in and out of. We will stay with her again.". . . (10/14/17) - "This is a wonderful facility for overnighting horses. Caroline is very accommodating and you basically have your own barn to yourself. She has three overnight barns. They are open with pipe runs extending out of the barns. It is perfect for horses traveling long distances. They can get out of the weather or stretch their legs. I have stayed here probably a dozen times. Thank you Caroline!". . . (6/29/18) - "Had two great stays here-on the way to and from vacation. I was traveling with goats and they really went out of their way to get us set up and settled. Thanks!". . . (7/3/19) - "Had another great set of stays here on my way to Wyoming - as always, Carolyn went out of her way to accommodate me and my pack-goats. Hope to stay again next year.". . . (7/21/19) - "Wonderful hosts, great facilities! Enjoyed our stay. Would recommend to others.". . . (8/21/19) - "The hostess was very friendly and accommodating. Excellent facilities for campers and horses alike. Close to the interstate and easy to get to.". . . (8/30/19) - "Large facility, friendly host. I was the only one staying that night, host had a horse nearby so my horse did not feel alone. Nice stalls with runouts, clean, safe facility. Easy access, close to retail for quick re-stocking of supplies." | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 8 | 1 | 0 | 24 hour monitoring | 5 | 3 | 1 |
| Friendliness of host | 9 | 0 | 0 | Proximity to food and lodging | 7 | 1 | 1 |
| Cleanliness of facilities | 8 | 0 | 1 | Facilities as represented | 8 | 0 | 1 |
| Security of facilities | 8 | 0 | 1 | Overall satisfaction | 8 | 0 | 1 |
| Adequacy of stalls | 8 | 1 | 1 | Total Scores | 68 | 6 | 7 |
| Comments: (4/9/18) - "Tucker Ashley was absolutely AMAZING. We lost a wheel bearing on the freeway and had to sleep overnight on the freeway and he came to pick up the horses, 2 loads to get all of them and all during his calving season. Wonderful people.". . . (7/27/20) - "The 3 stalls were over grown with weeds and had old horse manure. The 4th stall was a cattle shoot for arena games. The LQ trailer hook up area weas not mowed. There outhouse was full of junk so no bathroom at all. . . . arena bathroom is not welcoming . . . Water for horses is couple hundred yards away. No hoses. Thankfully, owner did haul water buckets when I asked them . . . Owner lives about 1/4 mile walk away . . . Four horses and one LQ hook up was $80.". . . .(Owner's reply to comments) - "Told him we did not have any bath houses or bathroom available. And there definitely were hoses, just not long enough to reach the pens where they finally put their horses. The only bathroom we had available was in our indoor roping arena which is a cowboy bathroom - meaning functional but not pretty. And it was a long walk to get to. The grounds weren’t mowed because we have had a lot of rain and the grass was too wet. . . . As for the security . . . we have never locked our doors on our buildings Or houses for the 114 years our family has lived here. . . . we are six miles from a truck stop, three gas stations and two restaurants. We live in South Dakota - that is a six minute drive to town. . . . ". . . (7/26/21) - "Called for reservation and they were kind enough to meet us off the freeway exit to follow them to their ranch since it was dusk. Horse had a large arena all to herself to stretch her legs for the night. Would stay there again, super nice people! Great overnight stay.". . . (11/5/21) - "Chrystal met us at the Interstate and directed us to their ranch. Transporting two weanling fillies to Kentucky. Stayed in their cabin next to the corral. Good bed, hot water, and a selection of good books. No TV, WiFi, or phone-who cares!". . . (8/26/22) - "Stayed here for one night en route to Black Hills. The farm was not too far from interstate and the directions the owner gave us were perfect. DO NOT FOLLOW GPS. Ordinarily they will meet you in Kimball and drive you in to the farm due to location. We were allowed to use the old arena which was wonderful for the horses after 3 days in the trailer and stalls at night. Large parking area - they are Harvest Hosts as well - for turning around and parking. Owners were so friendly. Gave us advice on some sight seeing. Told us some wonderful stories about the area. Has nice cabin that can be rented right by arena. They also have an old schoolhouse on location that was fun to explore. Will definitely stay here again.". . . (10/22/22) - "Hosts, Tucker and Crystal, were very friendly and accommodating. Tucker even helped me load my horse when he was being stubborn! Crystal was always available by phone if I needed anything or had a question. The cabin was cute and comfy. Only negative thing I can mention is there is not a microwave in the cabin which would have been convenient (you can use the stove to heat up your food). Crystal gave me a tour of the old one room schoolhouse that was next to my cabin and it was so interesting with a lot of original furniture and school supplies. I used a covered outdoor stall for my horse and also let him stretch his legs in their arena. My horse was very content. There was adequate room for my truck and trailer to park and easily turn around. I would definitely stay there again!". . . (11/17/22) - "Crystal is the ideal host. We got held up headed from MT by horrible winter weather and arrived 2 hours later than expected. Crystal met us on the road and led us in. We had a nice big arena for our 4 equine family members and stayed in the guest cabin right along side the arena. (I could look out the window and see my guys!) The cabin was warm and welcoming. Very rustic but in the best way possible. We plan to pass through often and will definitely make Diamond A one of our stops.". . . (9/2/25) - "Stayed at Diamond A. Crystal met us on the road and showed us the best way in. Good sized parking area, large turn out that we left our horses in all night. They also have a historical display and are a Harvest Host.". . . (9/8/25) - "Excellent place to overnight. Good size pens and arena for animals to run around in. Large area for parking and turning rigs around. Has a couple cabins and a shower house if needed. Crystal and Tucker were very accommodating! 5 star rating." | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 20 | 0 | 0 | 24 hour monitoring | 20 | 0 | 0 |
| Friendliness of host | 20 | 0 | 0 | Proximity to food and lodging | 19 | 1 | 0 |
| Cleanliness of facilities | 20 | 0 | 0 | Facilities as represented | 20 | 0 | 0 |
| Security of facilities | 20 | 0 | 0 | Overall satisfaction | 20 | 0 | 0 |
| Adequacy of stalls | 20 | 0 | 0 | Total Scores | 179 | 1 | 0 |
| Comments: (Editor's Comments): Due to the large amount of feedback we have received on this facility, all of it positive, we've posted only the more recent comments. We thank everybody who has sent in so many nice comments. (5/31/21) - "Patty was super organized and communicated quickly and thoroughly. When we arrived, she helped us get the horses settled (she had indoor and outdoor options). Our 2 horses were so happy to stay outside together. She also showed us to the bunk house (for the humans). We loved being able to stay on the property and the accommodations were very clean and comfortable. Thanks so much, Patty!! Highly recommend!!". . . (7/19/21) - "Patty is awesome! She was there to greet us and get us settled! The runs were clean and safe. We stayed in the bunk haus. The bath and room were pristine, clean, and comfortable. She was there to see us off too! Highly recommend!!". . . (7/7/22) - "Patty at Happy Horse Haus is a wonderful host. She met us as we pulled in from a very long day on the road. We requested turn out for our 4 equines and were given a huge secure arena. It was perfect. She had water at the ready for us. We stayed on site and the accommodations were small but very comfortable. My husband left an important item behind and Patty agreed to make a special trip to UPS to ship it to us. We will definitely be stopping at Happy Horse Haus again!". . . (8/5/22) - "The owner, Pat, could not have been more hospitable! Her place is perfect for over night stays. We prefer paddocks or pens for our horses, which were available. Since we travel with our LQ trailer we stay on premises! Electric was easy & good.". . . (9/5/22) - "This is the second time we have stayed at Happy Horse Haus, and would go out of our way to stay here again. The facility is clean, tidy and the fencing is safe. Patty is knowledgeable, helpful and friendly. She requested all our horses health paperwork was in order before we arrived, making our arrival efficient and smooth. There are a variety of overnight options available for your horse. Covered stalls, generous size runs, and even an arena for your horses to stretch their legs if available. There is a small room to stay in with 2 twin beds. It is neat and comfortable, clean and tidy. A hot shower was appreciated after a long day of travel. Patty was available to help if needed and we felt like our horses were safe and secure there. We will stay again on our return trip. Recommend 10/10/.". . . (9/23/22) - "Patty was super friendly and so accommodating. We don't just travel with 3 horses, we also have our string of competition pointing dogs with us and she made sure we had plenty of space to park and room to potty the dogs. The facility was so well cared for and the runs had zero sign of horses staying there prior. Clean, clean, clean. There's a great feed store down the road, tons of restaurants very close, and all the other amenities. I hooked into the 30 amp. She has plenty of hose to reach to fill our LQ water. Thank you to Happy Horse Haus for having us for 5 days! Would definitely recommend!". . . (10/19/22) - "Great Host and Facility!". . . (9/19/23) - "This boarding facility is superb! I highly recommend it. Friendly people and Patty was so easy to work with. Very clean, easy to get around in.". . . (5/20/24) - "This overnight stay could not have been more perfect for our needs! Our horses had a large run/turnout so they could stretch their legs and roll. Water was provided close by, and we could park the trailer very near where the horses were. Patty was communicative, very helpful, and was there when we arrived. Next time we travel cross country I will intentionally make this a layover spot and will recommend to anyone I know. Thank you!!". . . (5/26/24) - "Amazing horse motel! The host, Patty, is amazing and super kind! 10/10. would recommend to anyone traveling thru the area!". . . (4/21/25) - "The owner was so helpful as we were broke down and in need of a place for our horses last minute. She was so sweet and helped us by keeping an eye on our horses while we were busy. She kept filling their waters when needed and was so nice to visit with. Felt at home at her place. Highly recommend her place to stay.". . . (5/5/25) - "10/10! A great last stop for my horse and me after traveling across the country. Beautiful facilities, nice and clean with several different options for your horse (stalls, paddocks, arena). The owner was very helpful and lovely to chat with. Will stop here again when traveling through." |
|||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 6 | 0 | 0 | 24 hour monitoring | 6 | 0 | 0 |
| Friendliness of host | 6 | 0 | 0 | Proximity to food and lodging | 6 | 0 | 0 |
| Cleanliness of facilities | 6 | 0 | 0 | Facilities as represented | 6 | 0 | 0 |
| Security of facilities | 6 | 0 | 0 | Overall satisfaction | 6 | 0 | 0 |
| Adequacy of stalls | 5 | 1 | 0 | Total Scores | 53 | 1 | 0 |
| Comments:(12/15/19) - "I contacted Shar and Jerry late afternoon, they were very welcoming, had everything ready. Helped exercise my horses that were kinda stiff from travelling from MB, Canada. They supplied me with wagons to clean manure out of my trailer/ buckets for water, and fed my horses in the morning. They were so wonderful, I was so grateful for their hospitality and help. I would definitely stop in again, and recommend their place as a soft spot to land. Thank you so much, Shar and Jerry! Bless you, and your warming hearts! Til we meet again.". . . (6/20/20) - "Thank you to Buffalo Berry Arena for your wonderful accommodations. Our horse had a great place to stay for the night, very clean and dry pen. The next morning we were able to turn him lose in the area that had the best sand I have ever seen in any area in my life and I have been in a lot of them. He loved it so much, the first thing he did was roll, it was great. Our accommodations were also wonderful, the beds were very nice, the dogs were able to stay with us, thank you again for such a nice place. I would recommend it to anyone going this way to stay here for sure. Thanks again for your hospitality."(8/8/20) - "Super convenient (right off the highway) and we stayed in a cabin right on the property! Shar is very friendly and accommodating.". . . (7/29/22) - "WOW! What a relaxing, welcome haven for our horses and us to stay after a very long haul from California. Shar was so nice, and had a beautiful grass paddock all ready for our boys to stretch their legs. We stayed in our trailer, and the barn has a bathroom with a shower. There's also a huge indoor arena if we had wanted to utilize it. Overall, excellent!!!! I highly recommend this overnight stay.". . . (8/31/22) - "My family visited Buffalo Berry in late August of 2022. Shar and Jerry were excellent hosts and were so welcoming and inviting. We were greeted upon arrival and a large turn-out area was ready and waiting. We had one horse needing stall rest at the last minute and were promptly directed to our choice of stalls. This farm is a fun one! The farm offers an indoor arena with poles and such, an outdoor arena with ground poles and jumps, plenty of stalls, and turn-out areas. Not to mention close to so many fun things to do. Highly recommend!". . . (9/2/23) - "Very clean, excellent showers with good, hot water. Nice big stalls and a great arena. Jerry was awesome and showed us everything we needed. Even let us leave a light on for our weanling. Thank so much!" | |||||||
| Back to South Dakota Page | Home |
| Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
| Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
| Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
| Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
| Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
| Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
| Comments: | |||||||
| Back to South Dakota Page | Home |