Horse Motels International |
||
Worldwide horse motel directory for the traveling equestrian |
|
Maine Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Rhode Island Page | Home |