![]() |
Horse Motels International![]() |
![]() ![]() |
Worldwide horse motel directory for the traveling equestrian |
|
North Carolina Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 4 | 0 | 0 | 24 hour monitoring | 4 | 0 | 0 |
Friendliness of host | 4 | 0 | 0 | Proximity to food and lodging | 4 | 0 | 0 |
Cleanliness of facilities | 4 | 0 | 0 | Facilities as represented | 4 | 0 | 0 |
Security of facilities | 4 | 0 | 0 | Overall satisfaction | 4 | 0 | 0 |
Adequacy of stalls | 4 | 0 | 0 | Total Scores | 36 | 0 | 0 |
Comments: (5/28/18) - " After a rather uninspiring stop at another horse motel my husband found SFW farm on his KY to VA horse haul due to our military reassignment. SFW was wonderful! Superb hosts and perfect accommodations! We will definitely use them again! Thanks to SFW for making his stop relaxing. Wish all horse motels were like this one!". . . (4/2/19) - "Lovely stay! Fern, the hostess, was very friendly, communicative and available. Nice clean stall and farm. Electric and water hookups. Large fenced ring for exercise. Fully fenced property. Plenty of room for large lq rig. I will be back!!". . . (8/26/20) - "These folks are amazing!! The on site King bed and bath was perfect for us and we will be coming back!"(7/13/22) - "Heather is the best. The farm is beautiful and she graciously allowed us to stay in our RV with our small flock of chickens on our way to Florida. She even let them shack up to perch for the night in a horse trailer! Very accommodating and pleasant, she made our stay comfortable and safe. You won't be disappointed with Parkton Place!" |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 2 | 0 | 0 | 24 hour monitoring | 2 | 0 | 0 |
Friendliness of host | 2 | 0 | 0 | Proximity to food and lodging | 1 | 1 | 0 |
Cleanliness of facilities | 2 | 0 | 0 | Facilities as represented | 2 | 0 | 0 |
Security of facilities | 2 | 0 | 0 | Overall satisfaction | 2 | 0 | 0 |
Adequacy of stalls | 2 | 0 | 0 | Total Scores | 17 | 1 | 0 |
Comments: (5/21/23) - "This was at a small, private facility. With a beautiful pasture for affordable pricing. Everything was very pristine. The hosts were very friendly and accommodating. Trailer parking was in a small driveway, we were able to get our 4 door dually with 42 ft trailer in with space to spare. When you leave you just back across the road to the neighbor's driveway and you're on your way. We will definitely use this place again.". . . (6/28/23) - "Great experienc;, they did a fantastic job of caring for my horse and were very supportive of me as well. Will definitely use them again if I travel that way." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 13 | 1 | 0 | 24 hour monitoring | 11 | 3 | 0 |
Friendliness of host | 14 | 0 | 0 | Proximity to food and lodging | 14 | 0 | 0 |
Cleanliness of facilities | 14 | 0 | 0 | Facilities as represented | 14 | 0 | 0 |
Security of facilities | 13 | 1 | 0 | Overall satisfaction | 14 | 0 | 0 |
Adequacy of stalls | 14 | 0 | 0 | Total Scores | 121 | 5 | 0 |
Comments: (6/17/07) - "We stayed with Leslie and Bob, going and coming back from NYC. They were really wonderful folks, and very helpful to us. Their facilities are new and extremely clean and well organized. They are only about 3 miles off of I-95. A great location, and not hard to find. I would heartily recommend their place to anyone needing lodging in the North Carolina area. I really enjoyed meeting them both, and was very impressed with their knowledge and barn facilities. They really helped me out quite a bit, and I am beholding! Thanks, Leslie and Bob!". . .(3/6/08) - "Beautiful facility! Great stalls with small self-turnouts, round pen and trails. Close to I-95 and a variety of hotels within easy distance of three exits.". . . (2/28/08) - "Really nice people, great barn stayed there twice!". . . (10/26/10) - "Strongly recommended. Easy access. Very clean and comfortable. One of the best places our horse has ever stayed at while traveling. Great host.". . . (5/6/11) - "This was our 3rd time here and it was again a great stay. Leslie went above and beyond when our truck broke down 2 exits from her. She came and picked up our trailer and horses and found us great people to get us back on the road the next morning even though it was Thanksgiving eve. Thanks, Leslie & Bob.". . . (9/20/13) - "Very safe and enjoyable lay over facility. Highly recommended.". . . (8/13/14) - "Have stayed several times. Close to hwy. and hotels..Clean..Friendly Owner.". . . (2/23/16) - "Leslie met us even though we arrived late. The stalls were very clean and roomy. It was especially nice for the horses that each stall opened to a small paddock, allowing them to stretch a bit more and feel more relaxed. Very nice facility and very nice owner.". . . (4/8/16) - "It was great having the dry lot attached to the stall.". . . (12/2/16) - "I cannot say enough GOOD about this place. Leslie was extremely friendly and she made us feel right at home. She has a great facility and keeps it exceptionally clean. We will definitely call her first when coming through again. Grumpy, Northeast Equine Transportation, Southbridge Mass.". . . (7/26/19) - "She is AWESOME; had some horrible things come up on my travels. Called her late at night and she was sweet as pie and told me she understood that {stuff} happens when you're traveling with horses. The stalls were ready and waiting for us at 10 p.m. and the lights were on. She even told us to leave the rig there. She is an understanding and AWESOME person. I don't know what I would have done that night without her kindness and her hospitality to help that late at night.....Thank you from the bottom of my heart.". . . (11/10/19) - "We were very pleased with our experience. Great location just off 95. Leslie was easy to communicate with and left the light on for us at the barn as we arrived rather late. Her instructions for us on how to arrive and let ourselves in were clear and easy. The stall was clean and ready for us. The automatic waterer made it super easy to get our girl set up. Just a hay bag and she was good to go for the night. Everything was great. Easy in & out. We will be back! Thank you!". . . (2/14/21) - "Top notch farm. Folks could not have been nicer. Wanted to stay and have a glass of wine with them on the porch. Horses were so well cared for and the barn was amazing. There are hotels down the road but do not stay at the Baymont! Good place for dinner, walking distance from hotels but there are several; choose wisely." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (8/3/23) - "Karen was extremely great to deal with. We stayed at her amazing facility on our way through and back from Georgia. Both times we very late arriving (after 11pm) and she always met us there upon arrival with a smile. We stayed in our own trailer but put our horse in the paddock of one of the bunkies. The bathroom facility was so clean and spacious and the wifi was super fast. I strongly recommend staying with Karen if you're passing through or stay for a while and enjoy the facility and the area. 5 stars or 10/10 or whatever you want to call it, lol." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (4/5/21) - "My husband and son stopped there with 3 alpacas traveling from Massachusetts to Florida. I contacted just a couple hours before their arrival and the owners made it possible, cleaned the cabin and also prepared the place for the alpacas. This place has several areas for different kind on animals. Great service, friendly owners and staff; also very affordable price. We would very much recommend this place! Very thankful for the quick response and making traveling with the animals easier. Family Schwarz." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 3 | 0 | 0 | 24 hour monitoring | 3 | 0 | 0 |
Friendliness of host | 3 | 0 | 0 | Proximity to food and lodging | 2 | 1 | 0 |
Cleanliness of facilities | 3 | 0 | 0 | Facilities as represented | 3 | 0 | 0 |
Security of facilities | 3 | 0 | 0 | Overall satisfaction | 3 | 0 | 0 |
Adequacy of stalls | 3 | 0 | 0 | Total Scores | 26 | 1 | 0 |
Comments: (4/10/17) - "This survey cannot quite give enough credit to the excellence of this facility and the owners. It was a place I would certainly return to and recommend to others seeking a place to stay...with or without horses!Tam's Tack shop is wonderful too!". . . (4/2/19) - "Tammy and Chuck were wonderful hosts at this lovely, clean, secure facility. And Tammy has a great tack store! 😃 Electric and water hook ups, nice, safe ands secure paddocks and stalls. Trails for a little ride, large sand ring. I will definitely be back!". . . (12/23/21) - "What a cool place!!!! I highly recommend Bed and Barn. So nice to be in a comfortable room and bed in the same barn as the horses!!! And Tammy, the owner, was a 10 out of 10. Couldn't have been more happy." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (2/14/21) - "Highly recommend Double Lee. Paddocks were wonderful, top-notch. Plenty of room for horses that had been in a trailer for a long haul… And the spacious human accommodations right there at the house with the horses outside were definitely five star. Sandra could not have been nicer. Only drawback, it was hard to leave!" |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 2 | 0 | 0 | 24 hour monitoring | 2 | 0 | 0 |
Friendliness of host | 2 | 0 | 0 | Proximity to food and lodging | 2 | 0 | 0 |
Cleanliness of facilities | 2 | 0 | 0 | Facilities as represented | 2 | 0 | 0 |
Security of facilities | 2 | 0 | 0 | Overall satisfaction | 2 | 0 | 0 |
Adequacy of stalls | 2 | 0 | 0 | Total Scores | 18 | 0 | 0 |
Comments: (9/7/22) - "Owner met us upon arrival, showed us everything we might need, and was very friendly. The stall was very nice and spacious. We stayed at a nearby Red Roof Inn. It was a little tight getting in and out with a big rig, but it's doable.". . . (11/27/22) - "Kristen was fantastic. Not only did she have a great facility, she meet us at the road entrance with a flash light so that we didn’t pass the drive and have to turn around and come back. Highly recommended." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 3 | 0 | 0 | 24 hour monitoring | 3 | 0 | 0 |
Friendliness of host | 3 | 0 | 0 | Proximity to food and lodging | 3 | 0 | 0 |
Cleanliness of facilities | 3 | 0 | 0 | Facilities as represented | 3 | 0 | 0 |
Security of facilities | 3 | 0 | 0 | Overall satisfaction | 3 | 0 | 0 |
Adequacy of stalls | 3 | 0 | 0 | Total Scores | 27 | 0 | 0 |
Comments: (12/5/20) - "Penny and Jerry Olson were wonderful to my husband and I. We felt very comfortable being there. Great stalls. Our little cabin was adorable, it made our trip from NY to Florida very easy. We will be stopping there on our way home from Florida in May. Would highly recommend this horse motel.". . . (3/2/21) - "Very nice facility, friendly and accommodating host (Jerry) and hostess (Penny). Stalls were clean, ready to place horses, and we had all the direction needed for getting water, etc. Allowed us their equipment for cleaning trailer. The human quarters was stellar! Beautiful set up and very nice & quiet place to stay. Had we not had a schedule to keep as we are commercial horse transporters, we would have loved to stay longer and enjoy the serenity of this lovely location.". . . (8/9/21) - "A beautiful facility and Penny and Jerry Olson were wonderful hosts. We had a change of plans and they were able to board our horse on short notice. They were friendly, welcoming, and helped us with our horse when he didn't want to get back on the trailer the next day! We would definitely stay here again." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 2 | 0 | 0 | 24 hour monitoring | 3 | 0 | 0 |
Friendliness of host | 3 | 0 | 0 | Proximity to food and lodging | 3 | 0 | 0 |
Cleanliness of facilities | 3 | 0 | 0 | Facilities as represented | 3 | 0 | 0 |
Security of facilities | 3 | 0 | 0 | Overall satisfaction | 3 | 0 | 0 |
Adequacy of stalls | 3 | 0 | 0 | Total Scores | 27 | 0 | 0 |
Comments: (4/17/20) - "A lovely homestead well laid out for the animals. The B & B was clean, comfortable and stylish. This was a great layover for my trip. Thank you. I'm sure I'll see you again next year. Be Safe.". . . (8/23/20) - "Seamus and I had the most wonderful experience staying at Heathers, Parkton Plantation! Heather sent videos so we knew exactly where to pull in and where to put the horses. It was easy to navigate in the dark being fist timers. Heather is friendly, helpful, and prompt with communication! The facility is gorgeous and our geldings settled immediately and had a beautiful grass filled 3 acre paddock to themselves! Allowing them to keep their legs stretched out and bellies full for their competition at Carolina horse park, an easy drive for big rigs just 30 minutes away. We will definitely stay there again when in the area!! 💚". . . (7/13/22) - "Heather is the best. The farm is beautiful and she graciously allowed us to stay in our RV with our small flock of chickens on our way to Florida. She even let them shack up to perch for the night in a horse trailer! Very accommodating and pleasant, she made our stay comfortable and safe. You won't be disappointed with Parkton Place!" |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 1 | 0 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 9 | 0 | 0 |
Comments: (5/19/21) - "This was an excellent stop over; the place is quiet, clean and comfortable, easy to get to, everything was ready for us upon arrival. It sure beat having to deal with the traffic in Charlotte taking this other way thru I-73/74. Loved it, got out quick and easy and we will be back every trip. Michael and Julia are a pleasure to deal with, nice people. And I loved the fact that Julia answered her phone every time." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 7 | 0 | 0 | 24 hour monitoring | 6 | 1 | 0 |
Friendliness of host | 7 | 0 | 0 | Proximity to food and lodging | 4 | 3 | 0 |
Cleanliness of facilities | 7 | 0 | 0 | Facilities as represented | 7 | 0 | 0 |
Security of facilities | 7 | 0 | 0 | Overall satisfaction | 7 | 0 | 0 |
Adequacy of stalls | 7 | 0 | 0 | Total Scores | 60 | 3 | 0 |
Comments: (3/12/09) - "Easy to get there and made the trip a lot easier. Was very satisfied with the stalls and they were big and roomy. It's safe there and Sally was very friendly and welcoming.". . . (8/21/11) - "Sally's Ark was wonderful. Lots of room for the horses to stretch in a pasture, or beautiful stalls. Nice accommodations for the humans as well.". . . (3/28/13) - "Sally was super friendly & made our layover easy. Thank you.". . . (4/23/13) - "We were running late to arrive and Sally was up and waiting for us to help us get settled. No breakfast was offered, but it seemed to be a busy day at the 'Ark.'". . . (1/31/14) - "Excellent facility. Easy on/off to I-95. Sally called during the day to check on our progress. Stall was roomy and bedded with plenty of shavings and fresh water. Highly recommend.". . . (9/30/15) - "Sally's Ark is very easy to access from I-95. The horse accommodations are spacious pastures or stalls. The staff came and helped clean my trailer and there was fresh water waiting for Dwight in the pasture. On our return trip, our travel plans changed frequently due to a medical emergency and Sally was super flexible in accommodating us. The bunk house is comfortable, not missing a touch; it even has coffee and tea service. We stayed twice in the last 2 weeks. As frequent travelers, we highly recommend Sally's Ark. Wish there were more places so nice.". . . (4/1/23) - "I have stayed at Sally's numerous times over the years as I traveled to and from Florida but I have to say, this year she was extremely helpful! My husband had ankle surgery so was non-weightbearing. I had two horses with me and even though Sally was away for the evening, (and she has always been available to help me in the past) her daughter drove over to meet me to help me with the horses. She then loaned us her golf cart so that my husband could get to and from the bunk house easier. I always enjoy my stay with Sally. Food is not convenient other than South of the Border, so plan accordingly." |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 1 | 0 | 0 | 24 hour monitoring | 1 | 0 | 0 |
Friendliness of host | 1 | 0 | 0 | Proximity to food and lodging | 0 | 1 | 0 |
Cleanliness of facilities | 1 | 0 | 0 | Facilities as represented | 1 | 0 | 0 |
Security of facilities | 1 | 0 | 0 | Overall satisfaction | 1 | 0 | 0 |
Adequacy of stalls | 1 | 0 | 0 | Total Scores | 8 | 1 | 0 |
Comments: (4/1/23) - "Wonderful people. Clean facility and great parking and RV hookup. Very helpful and met us as we came in. THEY HAD BABIES ;-). Easy to and from Route 95. Did I mention they had babies? They helped load and unload since I had two horses and were very, very friendly. Did I mention they had BABIES? So cute! Will certainly use them again!" |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to North Carolina Page | Home |