Horse Motels International |
||
Worldwide horse motel directory for the traveling equestrian |
|
Connecticut Comments |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Connecticut Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 3 | 0 | 0 | 24 hour monitoring | 3 | 0 | 0 |
Friendliness of host | 3 | 0 | 0 | Proximity to food and lodging | 2 | 1 | 0 |
Cleanliness of facilities | 3 | 0 | 0 | Facilities as represented | 3 | 0 | 0 |
Security of facilities | 3 | 0 | 0 | Overall satisfaction | 3 | 0 | 0 |
Adequacy of stalls | 3 | 0 | 0 | Total Scores | 26 | 1 | 0 |
Comments: (2/20/21) - "Sandy's stable was clean and easy to access off 84. Friendly and affordable. I would recommend and I would stay again!". . . (10/25/22) - "This is an oasis along the Northeast corridor. Sandy and her husband, Andy, are knowledgeable and kind. Stalls are roomy, clean and quiet. There is good water for the horses and a bathroom and shower for those who choose to reside on site. This barn is amazingly quiet despite the fact that it's minutes from Interstate 84. Room for semi trucks, you can't go wrong resting your stock and selves here.". . . (7/11/24) - "These folks were nothing less then wonderful!! From Instructions and accommodating everything was exactly as they said, I would and will continue this location as a layover." |
Back to Connecticut Page | Home |
Condition | Positive | Neutral | Negative | Condition | Positive | Neutral | Negative |
Host availability upon arrival | 0 | 0 | 0 | 24 hour monitoring | 0 | 0 | 0 |
Friendliness of host | 0 | 0 | 0 | Proximity to food and lodging | 0 | 0 | 0 |
Cleanliness of facilities | 0 | 0 | 0 | Facilities as represented | 0 | 0 | 0 |
Security of facilities | 0 | 0 | 0 | Overall satisfaction | 0 | 0 | 0 |
Adequacy of stalls | 0 | 0 | 0 | Total Scores | 0 | 0 | 0 |
Comments: |
Back to Connecticut Page | Home |