Horse Motels International
       

Worldwide horse motel directory for the traveling equestrian


        Home         List With Us        Payment Options        Check Weather          Related Sites

North Dakota Comments

Bob Berger
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 


Lonsum Ranch Horse Motel
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 1 0 0 24 hour monitoring 1 0 0
Friendliness of host 1 0 0 Proximity to food and lodging 1 0 0
Cleanliness of facilities 1 0 0 Facilities as represented 1 0 0
Security of facilities 1 0 0 Overall satisfaction 1 0 0
Adequacy of stalls 1 0 0 Total Scores 9 0 0
Comments: (12/21/06) - "Nice quiet place. Facilities & people were very nice."


Buffalo Gap Guest Ranch
Condition Positive Neutral Negative Condition Positive Neutral Negative
Host availability upon arrival 0 0 0 24 hour monitoring 0 0 0
Friendliness of host 0 0 0 Proximity to food and lodging 0 0 0
Cleanliness of facilities 0 0 0 Facilities as represented 0 0 0
Security of facilities 0 0 0 Overall satisfaction 0 0 0
Adequacy of stalls 0 0 0 Total Scores 0 0 0
Comments: 

Back to North Dakota Page   Home